<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>KnowledgeFarmer.com</title>
	<link>http://knowledgefarmer.com</link>
	<description>Published Economic Articles by Mitja Sadar</description>
	<lastBuildDate>Mon, 27 Apr 2009 12:54:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>At the breaking point</title>
		<description>“I wish you to live in the interesting times”, goes the old Chinese course. In times when there are fundamental realignments of interpersonal, economic, social and international relations. From psychological point of view, those realignments are very important, as the tendency of man is not to change something if it ...</description>
		<link>http://knowledgefarmer.com/?p=17</link>
			</item>
	<item>
		<title>What other taxes still?</title>
		<description>Politicians are, in a hurry to decrease swelling budget deficits, seeking new and new taxes and clamping down on tax heavens. The issue of taxation went that far that every citizen of Slovenia is taxed at least twice on the same money. First, at the source when he earns money ...</description>
		<link>http://knowledgefarmer.com/?p=15</link>
			</item>
	<item>
		<title>Deflation – Enemy of State</title>
		<description>
In the last month, we have heard a lot about quantitative easing, a method that is currently being used by central banks of Japan, England and USA to combat the credit crunch. Japan first tested the method during their lost decade. Lately, European Central Bank has come under a lot ...</description>
		<link>http://knowledgefarmer.com/?p=13</link>
			</item>
	<item>
		<title>I am sorry that it happened that way!</title>
		<description>I am sorry, so sorry that it happened that way, despite the fact that I have done nothing wrong. The mortgage meltdown in the USA is responsible for all the troubles of RBS. I am sorry it happened. The takeover of ABN-AMRO was a mistake, but not due to any ...</description>
		<link>http://knowledgefarmer.com/?p=11</link>
			</item>
	<item>
		<title>To the bottom, and lower!</title>
		<description>

Every morning we can see different economic analyses that, depending on the author, either claim that the bottom of the crisis has been reached, or, to the contrary, we are still very far away from the stock-market bottom.
Latest hits are the forecast that use Graham’s method and proclaim that S&#38;P ...</description>
		<link>http://knowledgefarmer.com/?p=9</link>
			</item>
	<item>
		<title>Stop for Russian Gas and Italian Bonds</title>
		<description> 
In the last few days, we have seen many events that will have long-term consequences. The most visible was the cut-off of Russian gas, which travelled via Ukraine, that had an impact on most EU member states.
Many political analysts, and Ukraine, have been trying to portray the crisis as a ...</description>
		<link>http://knowledgefarmer.com/?p=7</link>
			</item>
	<item>
		<title>There are still more sleepless nights to come</title>
		<description>A little more than 80 days is all that is left from this year. A year that most small and big investors alike, as well as bankers and brokers, are very eager to put behind. We have seen many breaks with current practice, from complete collapse in faith in American ...</description>
		<link>http://knowledgefarmer.com/?p=5</link>
			</item>
	<item>
		<title>Credit Crunch: Where have all the billions gone?</title>
		<description>In august 2007, American, European and Asian indices have started losing value in what most economists call a burst of bubble. We have been able to see quick reaction of Citibank , which has quickly found new investors, even before the news of their loss has reached the general public. ...</description>
		<link>http://knowledgefarmer.com/?p=3</link>
			</item>
</channel>
</rss>
